1
/
of
1
BMW M Car Generations History and Evolution Poster (Side Profile)
(3)
- Regular price
-
$32.99 - Regular price
-
- Sale price
-
$32.99
Shipping calculated at checkout.
Couldn't load pickup availability
Description
The BMW M side profile generations poster shows the history and evolution of 36 BMW M cars, from the 1978 M1 to the G87 M2, including the M535i, M635 CSi, the M3, M5 and M6 and the Z3 M Coupe, each hand illustrated in a clean, minimalist style.
Decorate your walls with the complete legacy of BMW M. It would make the perfect gift for a BMW or car enthusiast!
Cars on this poster:
- M1 (E26, 1978-1981)
- M535i (E12, 1980-1981)
- M6 M635 CSI (E24, 1983-1989)
- M5 (E28, 1984-1988)
- M3 (E30, 1986-1991)
- M5 (E34, 1988-1995)
- M3 Sedan (E36, 1994-1998)
- M3 (E36, 1992-1999)
- Z3 M Coupe (E36, 1997-2002)
- M5 (E39, 1998-2000)
- M3 (E46, 2000-2006)
- M6 (E63, 2005-2011)
- M5 (E60, 2005-2010)
- Z4 M (E85, 2006-2008)
- M3 Coupe (E92, 2007-2013)
- M3 Sedan (E90, 2008-2011)
- X5 M (E70, 2009-2013)
- X6 M (E71, 2009-2014)
- 1M (E82, 2011-2012)
- M5 (F10, 2011-2016)
- M6 (F12/F13, 2013-2019)
- M3 (F80, 2014-2018)
- M4 (F82, 2014-2017)
- X5 M (F85, 2014-2018)
- X6 M (F86, 2014-2019)
- M2 (F87, 2016-2018)
- M5 (F90, 2017-2020)
- M8 (F91 F92 F93, 2019-present)
- X3 M (F97, 2019-2021)
- X4 M (F98, 2019-2021)
- M3 (G80, 2021-2024)
- M4 (G82, 2021-present)
- X5 M (F95, 2019-2023)
- X6 M (F96, 2019-2023)
- XM (G09, 2023-present)
- M2 (G87, 2023-present)
Frame and mat not included.











BMW M Car Generations History and Evolution Poster (Side Profile)
- Regular price
-
$32.99 - Regular price
-
- Sale price
-
$32.99
K
KYRA High quality print and arrived pretty quickly. Appreciated the stickers included. A great gift for the car enthusiast!
L
Lex The poster turned out great! My boyfriend loves it!
N
Nayema Got this for my car-obsessed son and he loves it.



